Description
Hardened and black oxide coated for durability, this flat one-piece guide plate set is designed for Ford 289-351W engines with 7/16″ studs and 3/8″ pushrods.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Adjustable | No |
| Amazon ASIN | N/A |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_ASC | See 4818-1 for a single guide plate. |
| Description_DEF | Engine Push Rod Guide Plate |
| Description_DES | Flat 1 Piece Guide Plate for Ford 289-351W w/ 3/8″ Pushrod and 7/16″ Stud |
| Description_DES | Flat 1 Piece Guide Plate Set for Ford 289-351W w/ 3/8″ Pushrod and 7/16″ Stud |
| Description_EXT | Hardened and black oxide coated for durability, this flat one-piece guide plate set is designed for Ford 289-351W engines with 7/16″ studs and 3/8″ pushrods. |
| Description_INV | 1 Pc Plates SBF 3/8″ Pushrod 7/16″ Stud |
| Description_KEY | Ford, 351W, Windsor, 351 Windsor, 302, 5.0 HO, Explorer, Mutang, Ford Mustang, 408, 347, Fox Body Mustang, Fox Body, 302 HO, Cougar, F100, F150 |
| Description_SHO | Push Rod Guide Plate |
| Description_SHP | None |
| Engine Family | Ford 289-351W |
| height | 1.3 |
| length | 8.4 |
| LTL | N |
| Pushrod Diameter | 3/8 |
| Stud Diameter | 7/16 |
| Title | Flat 1 Piece Guide Plate Set for Ford 289-351W w/ 3/8″ Pushrod and 7/16″ Stud |
| Type | Flat |
| weight | 0.9 |
| width | 5.5 |
Explore more from our collection.

Reviews
There are no reviews yet.