Description
The B&M Cast Aluminum Differential Cover was designed to strengthen the rear end by preventing case distortion, ring gear and cap bearing deflection. Constructed of A356.0-T6 aluminum, this rugged unit dissipates heat much faster than the stock factory unit to prolong the life of your ring and pinion gears. To increase durability and aesthetics without compromising heat dissipation, the cover has been coated with a U.S. military grade specification (MIL-A-8625) black anodize finish. Additional features include an engraved B&M logo, added fluid capacity for better cooling, magnetic drain plug for catching ferrous metal particles, complete hardware, installation instructions and a one year warranty.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Bolt Pattern | Ford 8.800 in. |
| Bolt Quantity | 10 |
| California Proposition 65 Chemical Name 1 | Chromium (hexavalent compounds) |
| Call Out Size (in) | 2.32 |
| Carrier Main Cap Support | Yes |
| Color | Black Anodized |
| Description_ASC | Holley Performance Emission Code 6: Vehicle emissions regulations are not applicable to this item |
| Description_ASM | 1983-2014 Mustang; F150; Ranger; Explorer; Bronco; Thunderbird; Capri. Check clearances for fit-Gasket Not Included. |
| Description_DEF | Differential Cover |
| Description_DES | Differential Cover |
| Description_EXT | Differential Cover; For Use w/Ford 8.8 in.; Incl. Cover/Fill And Drain Plugs/Bolts/Washers/Load Bolts/Nuts; Black; |
| Description_FAB | Additional Oil Capacity |
| Description_FAB | Built-In Drain Plugs |
| Description_FAB | Cast Aluminum |
| Description_FAB | More Cooling Ability |
| Description_FAB | No Dipstick Modification |
| Description_FAB | Some Include Fluid Pickup Extension |
| Description_INV | DIFF COVER FORD 8.8; BLACK |
| Description_KEY | 41297; Diffferential cover; 41297; BM; Ford 8.8 |
| Description_LAB | Proposition 65 |
| Description_MKT | Our engineers designed the line of Hi-Tek differential covers to not only look good but address a number of weaknesses of the factory stamped steel covers. First, they started by constructing the covers of thick A356.0-T6 aluminum, which dissipates heat much faster than the factory steel unit keeping the fluid temperature lower under high-stress loads vs. a steel cover. Then for added durability, we added a reinforced center bar for extra strength along with load bolts to help prevent bearing cap deflection under severe loads. The internal shape of the cover retains the smooth round back internally to help keep the fluid flow going over the ring gear to properly lubricate the gears and bearings. Additional features include a magnetic drain plug for catching ferrous metal particles, MIL-Spec black anodized finish, machined B&M logo, and all necessary hardware and easy to follow detailed instructions for a quick and simple installation you can do at home. Note: Does not include gasket. |
| Description_MKT | The B&M Cast Aluminum Differential Cover was designed to strengthen the rear end by preventing case distortion, ring gear and cap bearing deflection. Constructed of A356.0-T6 aluminum, this rugged unit dissipates heat much faster than the stock factory unit to prolong the life of your ring and pinion gears. To increase durability and aesthetics without compromising heat dissipation, the cover has been coated with a U.S. military grade specification (MIL-A-8625) black anodize finish. Additional features include an engraved B&M logo, added fluid capacity for better cooling, magnetic drain plug for catching ferrous metal particles, complete hardware, installation instructions and a one year warranty. |
| Description_SHO | Differential Cover |
| Drain Plug Included | Yes |
| Filler Plug Included | Yes |
| finish | Black Anodized Aluminum |
| Gasket Or Seal Included | No |
| height | 4.6 |
| length | 14.6 |
| LTL | N |
| Material | A356.0-T6 Aluminum |
| Package Contents | Cover, fill plug, drain plug, bolts, washers, load bolts , nuts, and instruction |
| Position | N/A |
| Thickness | 3.320 in. |
| Title | B&M 41297 Black Cast Aluminum Differential Cover for Ford 8.8 IN. |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 9.45 |
| width | 14.4 |
Explore more from our collection.





Reviews
There are no reviews yet.